Homepage
| Offer description | Return to List
Description
Photos
Map
Prices and availabilities
Apartment, Miño/Rías Altas
MIÑO/RÍAS ALTAS, Spain
Apartment 4 person(s), 3 room(s), 2 bedroom(s)from 378 € to 595 € / wk.
Reference number IH-ES9056.400.1
Photos
See the 5 photos
Prices and availabilities
See prices and availabilities
Map
No relevant data for map search !
Characteristics
Apartment, 4 plus person(s)
3 plus room(s) 2 plus bedroom(s)
Animals not allowed
Rental
Miño/Rías Altas, Spain
Further information
3-room apartment 55 m2 on 2nd floor, practical, comfortable and cosy furnishings: living/dining room with satellite-TV. 1 room with 1 double bed. 1 room with 2 beds. Open kitchen (4 hotplates, micro wave, freezer) with bar. Shower/bidet/WC. Electric heating. View of the resort. Facilities: washing machine. Reserved parking space n 02 covered.
Surroundings
Apartment house. Parking. Shop, grocers 50 m, restaurant 20 m, bus stop 50 m, railway station "Miño" 500 m, sandy beach 700 m, golf course 6 km. Please note: main road 20 m from the property. Railway line 500 m from the property. Nightclub/disco 300 m from the property.
No relevant data for map search !
This map is only an indication, please see our partner site for the exact location.
| Start | End | Price | Terms |
|---|
| 10/01/2009 | 04/04/2009 | 399 € | Price by week |
| 10/01/2009 | 04/04/2009 | 770 € | Price for 2 weeks |
| 10/01/2009 | 04/04/2009 | 1141 € | Price for 3 weeks |
| 10/01/2009 | 04/04/2009 | 1512 € | Price for 4 weeks |
| 14/03/2009 | 11/04/2009 | 1631 € | Price for 4 weeks |
| 21/03/2009 | 11/04/2009 | 1260 € | Price for 3 weeks |
| 21/03/2009 | 02/05/2009 | 1750 € | Price for 4 weeks |
| 28/03/2009 | 11/04/2009 | 889 € | Price for 2 weeks |
| 28/03/2009 | 25/04/2009 | 1379 € | Price for 3 weeks |
| 04/04/2009 | 18/04/2009 | 518 € | Price by week |
| 04/04/2009 | 18/04/2009 | 1008 € | Price for 2 weeks |
| 11/04/2009 | 25/04/2009 | 889 € | Price for 2 weeks |
| 11/04/2009 | 02/05/2009 | 1260 € | Price for 3 weeks |
| 11/04/2009 | 09/05/2009 | 1631 € | Price for 4 weeks |
| 18/04/2009 | 20/06/2009 | 399 € | Price by week |
| 18/04/2009 | 20/06/2009 | 770 € | Price for 2 weeks |
| 18/04/2009 | 20/06/2009 | 1141 € | Price for 3 weeks |
| 18/04/2009 | 20/06/2009 | 1512 € | Price for 4 weeks |
| 30/05/2009 | 27/06/2009 | 1631 € | Price for 4 weeks |
| 06/06/2009 | 27/06/2009 | 1260 € | Price for 3 weeks |
This schedule is used as a rough guide, please check prices and availabilities with the owner.
Partner
MORE INFORMATION - BOOKINGS
P_L:(0.33 s)