Homepage
| Offer description | Return to List
Description
Photos
Map
Prices and availabilities
Studio flat, Flaine
FLAINE, Rhone-Alps, France
Studio flat 4-5 person(s), 1 room, 1 bedroomfrom 220 € to 675 € / wk.
Reference number HD-18764
Photos
See the 7 photos
Map
No relevant data for map search !
Prices and availabilities
See prices and availabilities
Characteristics
Studio flat, 4-5 plus person(s)
with 1 room(s) with 1 bedroom(s)
Animals allowed, Lift, Bath, Ski locker, Microwave, Television
Rental
Flaine, Rhone-Alps, France
Nearby activities
Shops between 164 ft and 328 ft, Golf, Ski Lifts between 328 ft and 1 640 ft, Hiking

Our partner does not provide the description in English
No relevant data for map search !
This map is only an indication, please see our partner site for the exact location.
| Start | End | Price | Terms |
|---|
| 10/04/2010 | 17/04/2010 | 250 € | Price by week |
| 17/04/2010 | 24/04/2010 | 250 € | Price by week |
| 24/04/2010 | 01/05/2010 | 250 € | Price by week |
| 01/05/2010 | 08/05/2010 | 230 € | Price by week |
| 08/05/2010 | 15/05/2010 | 230 € | Price by week |
| 15/05/2010 | 22/05/2010 | 230 € | Price by week |
| 22/05/2010 | 29/05/2010 | 230 € | Price by week |
| 29/05/2010 | 05/06/2010 | 230 € | Price by week |
| 05/06/2010 | 12/06/2010 | 230 € | Price by week |
| 12/06/2010 | 19/06/2010 | 230 € | Price by week |
| 19/06/2010 | 26/06/2010 | 230 € | Price by week |
| 26/06/2010 | 03/07/2010 | 230 € | Price by week |
| 03/07/2010 | 10/07/2010 | 230 € | Price by week |
| 10/07/2010 | 17/07/2010 | 230 € | Price by week |
| 17/07/2010 | 24/07/2010 | 250 € | Price by week |
| 31/07/2010 | 07/08/2010 | 250 € | Price by week |
| 07/08/2010 | 14/08/2010 | 250 € | Price by week |
| 14/08/2010 | 21/08/2010 | 230 € | Price by week |
| 21/08/2010 | 28/08/2010 | 230 € | Price by week |
| 28/08/2010 | 04/09/2010 | 220 € | Price by week |
| 04/09/2010 | 11/09/2010 | 220 € | Price by week |
| 11/09/2010 | 18/09/2010 | 220 € | Price by week |
| 18/09/2010 | 25/09/2010 | 220 € | Price by week |
| 25/09/2010 | 02/10/2010 | 220 € | Price by week |
| 26/11/2010 | 03/12/2010 | 220 € | Price by week |
| 19/12/2010 | 26/12/2010 | 530 € | Price by week |
| 26/12/2010 | 02/01/2011 | 675 € | Price by week |
| 02/01/2011 | 08/01/2011 | 300 € | Price by week |
| 08/01/2011 | 15/01/2011 | 300 € | Price by week |
| 15/01/2011 | 22/01/2011 | 300 € | Price by week |
| 22/01/2011 | 29/01/2011 | 300 € | Price by week |
| 29/01/2011 | 05/02/2011 | 300 € | Price by week |
| 05/02/2011 | 12/02/2011 | 300 € | Price by week |
| 12/02/2011 | 19/02/2011 | 650 € | Price by week |
| 19/02/2011 | 26/02/2011 | 650 € | Price by week |
| 26/02/2011 | 05/03/2011 | 650 € | Price by week |
| 05/03/2011 | 12/03/2011 | 650 € | Price by week |
| 12/03/2011 | 19/03/2011 | 275 € | Price by week |
This schedule is used as a rough guide, please check prices and availabilities with the owner.
Partner
MORE INFORMATION - BOOKINGS
RH:0.00 / RL:0.89 / DO:0.02