Homepage
| Offer description | Return to List
Description
Photos
Map
Prices and availabilities
House, Empuriabrava, (Ampuriabrava)
Ampuriabrava (EMPURIABRAVA), Catalonia, Spain
House 4 person(s), 2 room(s), 1 bedroomfrom 413 € to 959 € / wk.
Reference number IC-AMP100
Photos
See the 3 photos
Map
No relevant data for map search !
Prices and availabilities
See prices and availabilities
Other offers from this partner
Characteristics
House, 4 plus person(s)
2 plus room(s) with 1 bedroom(s)
Animals allowed, Bath, Balcony, Shower, Electric heating, Baby cot, Microwave, Swimming pool
Rental
Empuriabrava, Catalonia, Spain
Nearby activities
Shops between 164 ft and 328 ft, Beach between 328 ft and 1 640 ft

Our partner does not provide the description in English
No relevant data for map search !
This map is only an indication, please see our partner site for the exact location.
| Start | End | Price | Terms |
|---|
| 10/04/2010 | 19/06/2010 | 413 € | Price by week |
| 10/04/2010 | 19/06/2010 | 413 € | Price by week |
| 10/04/2010 | 19/06/2010 | 413 € | Price by week |
| 19/06/2010 | 26/06/2010 | 546 € | Price by week |
| 19/06/2010 | 26/06/2010 | 546 € | Price by week |
| 19/06/2010 | 26/06/2010 | 546 € | Price by week |
| 26/06/2010 | 10/07/2010 | 728 € | Price by week |
| 26/06/2010 | 10/07/2010 | 728 € | Price by week |
| 26/06/2010 | 10/07/2010 | 728 € | Price by week |
| 10/07/2010 | 31/07/2010 | 889 € | Price by week |
| 31/07/2010 | 21/08/2010 | 959 € | Price by week |
| 21/08/2010 | 28/08/2010 | 728 € | Price by week |
| 28/08/2010 | 11/09/2010 | 546 € | Price by week |
| 28/08/2010 | 11/09/2010 | 546 € | Price by week |
| 28/08/2010 | 11/09/2010 | 546 € | Price by week |
| 11/09/2010 | 31/12/2010 | 413 € | Price by week |
| 11/09/2010 | 31/12/2010 | 413 € | Price by week |
| 11/09/2010 | 31/12/2010 | 413 € | Price by week |
This schedule is used as a rough guide, please check prices and availabilities with the owner.
Partner
MORE INFORMATION - BOOKINGS
RH:0.02 / RL:0.31 / DO:0.02