Homepage
| Offer description | Return to List
Description
Photos
Map
Prices and availabilities
Apartment, Barbat Na Rabu, (Barbat)
Barbat (BARBAT NA RABU), Croatian Islands, Croatia
Apartment 4 person(s), 3 room(s)from 511 € to 595 € / wk.
Reference number AD-11249
Contact our partner
BOOK ONLINE
Photos
See the 21 photos
Map
No relevant data for map search !
Prices and availabilities
See prices and availabilities
Other offers from this partner
Characteristics
Apartment, 4 plus person(s)
3 plus room(s)
Animals not allowed, Nightclub, Garden, Car Park, Restaurant facilities on site, Television
Rental
Barbat Na Rabu, Croatian Islands, Croatia
Nearby activities
Sea less than 164 ft, Beach less than 164 ft
Further information
Information
Micro location
The facility is situated by the beach.
Number of stairs from the house to the beach: 19.
Car access possible.
Distances
Sea: 10 m.
Beach: 10 m.
Supermarket: 450 m.
Restaurant: 300 m.
Emergency room: 4,1 km.
Post-office: 4,1 km.
Discotheque: 4,5 km.
Hotel swimming pool: 4,8 km.
Sports facilities: 580 m.
Scuba-diving school: 4,5 km.
Exterior
Access suitable for disabled persons .
No relevant data for map search !
This map is only an indication, please see our partner site for the exact location.
| Start | End | Price | Terms |
|---|
| 28/08/2010 | 04/09/2010 | 595 € | Price by week |
| 11/09/2010 | 18/09/2010 | 553 € | Price by week |
| 11/09/2010 | 25/09/2010 | 1106 € | Price for 2 weeks |
| 11/09/2010 | 02/10/2010 | 1659 € | Price for 3 weeks |
| 18/09/2010 | 25/09/2010 | 553 € | Price by week |
| 18/09/2010 | 02/10/2010 | 1106 € | Price for 2 weeks |
| 18/09/2010 | 09/10/2010 | 1617 € | Price for 3 weeks |
| 25/09/2010 | 02/10/2010 | 553 € | Price by week |
| 25/09/2010 | 09/10/2010 | 1064 € | Price for 2 weeks |
| 25/09/2010 | 16/10/2010 | 1575 € | Price for 3 weeks |
| 02/10/2010 | 09/10/2010 | 511 € | Price by week |
| 02/10/2010 | 16/10/2010 | 1022 € | Price for 2 weeks |
| 02/10/2010 | 23/10/2010 | 1533 € | Price for 3 weeks |
| 09/10/2010 | 16/10/2010 | 511 € | Price by week |
| 09/10/2010 | 23/10/2010 | 1022 € | Price for 2 weeks |
| 09/10/2010 | 30/10/2010 | 1533 € | Price for 3 weeks |
| 16/10/2010 | 23/10/2010 | 511 € | Price by week |
| 16/10/2010 | 30/10/2010 | 1022 € | Price for 2 weeks |
| 16/10/2010 | 06/11/2010 | 1533 € | Price for 3 weeks |
| 23/10/2010 | 30/10/2010 | 511 € | Price by week |
| 23/10/2010 | 06/11/2010 | 1022 € | Price for 2 weeks |
| 23/10/2010 | 13/11/2010 | 1533 € | Price for 3 weeks |
| 30/10/2010 | 06/11/2010 | 511 € | Price by week |
| 30/10/2010 | 13/11/2010 | 1022 € | Price for 2 weeks |
| 30/10/2010 | 20/11/2010 | 1533 € | Price for 3 weeks |
| 06/11/2010 | 13/11/2010 | 511 € | Price by week |
| 06/11/2010 | 20/11/2010 | 1022 € | Price for 2 weeks |
| 06/11/2010 | 27/11/2010 | 1533 € | Price for 3 weeks |
| 13/11/2010 | 20/11/2010 | 511 € | Price by week |
| 13/11/2010 | 27/11/2010 | 1022 € | Price for 2 weeks |
| 13/11/2010 | 04/12/2010 | 1533 € | Price for 3 weeks |
| 20/11/2010 | 27/11/2010 | 511 € | Price by week |
| 20/11/2010 | 04/12/2010 | 1022 € | Price for 2 weeks |
| 20/11/2010 | 11/12/2010 | 1533 € | Price for 3 weeks |
| 27/11/2010 | 04/12/2010 | 511 € | Price by week |
| 27/11/2010 | 11/12/2010 | 1022 € | Price for 2 weeks |
| 27/11/2010 | 18/12/2010 | 1533 € | Price for 3 weeks |
| 04/12/2010 | 11/12/2010 | 511 € | Price by week |
| 04/12/2010 | 18/12/2010 | 1022 € | Price for 2 weeks |
| 04/12/2010 | 25/12/2010 | 1533 € | Price for 3 weeks |
| 11/12/2010 | 18/12/2010 | 511 € | Price by week |
| 11/12/2010 | 25/12/2010 | 1022 € | Price for 2 weeks |
| 11/12/2010 | 01/01/2011 | 1533 € | Price for 3 weeks |
| 18/12/2010 | 25/12/2010 | 511 € | Price by week |
| 18/12/2010 | 01/01/2011 | 1022 € | Price for 2 weeks |
| 25/12/2010 | 01/01/2011 | 511 € | Price by week |
This schedule is used as a rough guide, please check prices and availabilities with the owner.
Partner
BOOK ONLINE
RH:0.02 / RL:0.30 / DO:0.02